Registration
Tuition Rate Changes
Elementary Tuition 23-24 | Elementary Tuition 24-25 | Middle School Tuition 23-24 | Middle School Tuition 24-25 | Secondary Tuition 23-24 | Secondary Tuition 24-25 | |
---|---|---|---|---|---|---|
6% Increase | $4,000.00 | $4,240.00 | $5,300.00 | $5,618.00 | $7,960.00 | $8,440.00 |
$ Variance | $230.00 | $240.00 | $300.00 | $318.00 | $450.00 | $480.00 |
Monthly Plan | $19.17 | $20.00 | $25.00 | $26.50 | $37.50 | $40.00 |
Tuition Discount
23-24 | 24-25 | |
1 Students | $4,000 | $4,240 |
2 Students | $7,000 | $7,420 |
3 or more students | $9,050 | $9,600 |
For the 2022-2023 school year, please contact Principal Liz Hartley at
lhartley@myjacs.org
prior to registration for available class openings.
***Please note: Preschool registration is also done through FACTS. ***
***All students must be registered and enrollment fee paid before applying for tuition assistance.***